<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Communications Systems Research, Inc. &#187; EDUCATION</title>
	<atom:link href="http://www.gcsr.com/projects/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gcsr.com</link>
	<description>Consulting Telecommunications Engineers and Project Managers</description>
	<lastBuildDate>Thu, 22 Sep 2011 23:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CCSD-Ranked #1</title>
		<link>http://www.gcsr.com/education/ccsd-number-1</link>
		<comments>http://www.gcsr.com/education/ccsd-number-1#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[GCSR]]></category>
		<category><![CDATA[ccsd ranked #1]]></category>
		<category><![CDATA[converge]]></category>
		<category><![CDATA[k12 technology]]></category>
		<category><![CDATA[large district]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=651</guid>
		<description><![CDATA[<p><p><a href="http://www.gcsr.com/education/ccsd-number-1">CCSD-Ranked #1</a>;<a href="http://www.gcsr.com">Global Communications Systems Research, Inc. - Consulting Telecommunications Engineers and Project Managers</a>;</p><p>GCSR is proud to announce that teh Clark County School District, NV, one of our premier customers, has been named #1 for Large Districts in the Center for Digital Education's 2010 Digital School Districts Survey. On October 19, 2010, Converge Magazine published the results of their annual survey on the K12 Technology Utilization. The results [...]</p></p><p>www.gcsr.com; www.gcsr.com</p>]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/ccsd-number-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSD Named Top Large District in Converge: Top 10 U.S. School Districts in Digital Technology</title>
		<link>http://www.gcsr.com/education/CCSD-#1</link>
		<comments>http://www.gcsr.com/education/CCSD-#1#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[GCSR]]></category>
		<category><![CDATA[CCSD]]></category>
		<category><![CDATA[Clark County School District]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=644</guid>
		<description><![CDATA[<p><p><a href="http://www.gcsr.com/education/CCSD-#1">CCSD Named Top Large District in Converge: Top 10 U.S. School Districts in Digital Technology</a>;<a href="http://www.gcsr.com">Global Communications Systems Research, Inc. - Consulting Telecommunications Engineers and Project Managers</a>;</p><p>2010 Digital School Districts Survey -- Top Ten-Ranking Winners Large Student Population Category - More than 15,000 students: 1st Clark County School District, Nev. “With rising expectations and shrinking resources, these districts have utilized technology to effectively serve their students, educators, and community members,” said NSBA’s Executive Director Anne L. Bryant. “School boards across the [...]</p></p><p>www.gcsr.com; www.gcsr.com</p>]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/CCSD-#1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K12 Fiber WAN Design Rules and Considerations</title>
		<link>http://www.gcsr.com/education/design-rules</link>
		<comments>http://www.gcsr.com/education/design-rules#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[Broadband Plan]]></category>
		<category><![CDATA[dark fiber]]></category>
		<category><![CDATA[design rules]]></category>
		<category><![CDATA[e-rate]]></category>
		<category><![CDATA[erate]]></category>
		<category><![CDATA[K12 Networks]]></category>
		<category><![CDATA[network architecture]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=631</guid>
		<description><![CDATA[<p><p><a href="http://www.gcsr.com/education/design-rules">K12 Fiber WAN Design Rules and Considerations</a>;<a href="http://www.gcsr.com">Global Communications Systems Research, Inc. - Consulting Telecommunications Engineers and Project Managers</a>;</p><p>1- Any infrastructure that supports essential services needs to provide carrier class reliability, therefore a school network needs to have carrier class reliability. 2- Only the very biggest districts should consider dark fiber (Clark County, NV-greater than 300 schools). 3- Any provider of fiber dark or lit fiber must be able to provide 24 hr/day [...]</p></p><p>www.gcsr.com; www.gcsr.com</p>]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/design-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoSN Presentation Accepted</title>
		<link>http://www.gcsr.com/education/cocosn-presentation</link>
		<comments>http://www.gcsr.com/education/cocosn-presentation#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[GCSR]]></category>
		<category><![CDATA[Complex Technology]]></category>
		<category><![CDATA[CoSN]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[K12]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[lower OpEx]]></category>
		<category><![CDATA[Network Managment]]></category>
		<category><![CDATA[Network Operations]]></category>
		<category><![CDATA[NMS]]></category>
		<category><![CDATA[OSS]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=614</guid>
		<description><![CDATA[<p><p><a href="http://www.gcsr.com/education/cocosn-presentation">CoSN Presentation Accepted</a>;<a href="http://www.gcsr.com">Global Communications Systems Research, Inc. - Consulting Telecommunications Engineers and Project Managers</a>;</p><p>We are proud to announce that the Consortium of School Networking (cosn.org) an organization dedicated to “ Advancing K-12 Technology Leadership” has accepted a proposal by Dr. Phil Brody and Ivan Sindell for a 55 minute presentation for the CoSN Spring Conference in New Orleans, LA, March 14-16, 2011. Our presentation titled, “Adapting to Changing [...]</p></p><p>www.gcsr.com; www.gcsr.com</p>]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/cocosn-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoSN Reports</title>
		<link>http://www.gcsr.com/education/CoSN_Reports</link>
		<comments>http://www.gcsr.com/education/CoSN_Reports#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=519</guid>
		<description><![CDATA[<p><p><a href="http://www.gcsr.com/education/CoSN_Reports">CoSN Reports</a>;<a href="http://www.gcsr.com">Global Communications Systems Research, Inc. - Consulting Telecommunications Engineers and Project Managers</a>;</p><p>GCSR  provided leadership for the creation of  two Emerging Technology Reports for the Consortium of School Networking (www.cosn.org). Founded in 1992, the Consortium for School Networking (CoSN) is the premier professional association for school district technology leaders. CoSN is committed to providing the leadership, community and advocacy tools essential for the success of these leaders. [...]</p></p><p>www.gcsr.com; www.gcsr.com</p>]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/CoSN_Reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSD: VoIP Trunks 26,000 Phones</title>
		<link>http://www.gcsr.com/education/clark-country-school-district-wan/voip-26000-phones-ccsd</link>
		<comments>http://www.gcsr.com/education/clark-country-school-district-wan/voip-26000-phones-ccsd#comments</comments>
		<pubDate>Wed, 19 May 2010 23:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCSD WAN & VoIP]]></category>
		<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://gcsr.com/?p=187</guid>
		<description><![CDATA[<p><p><a href="http://www.gcsr.com/education/clark-country-school-district-wan/voip-26000-phones-ccsd">CCSD: VoIP Trunks 26,000 Phones</a>;<a href="http://www.gcsr.com">Global Communications Systems Research, Inc. - Consulting Telecommunications Engineers and Project Managers</a>;</p><p>Alcatel System Installed in &#62; 300 schools In Everyclass Room Flat Network Minimized new cable infrastructure We manged  Requirements Developmenta and Procurement &#62;$10M, On time and on budget</p></p><p>www.gcsr.com; www.gcsr.com</p>]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/clark-country-school-district-wan/voip-26000-phones-ccsd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School District WAN: Oswego, IL</title>
		<link>http://www.gcsr.com/education/</link>
		<comments>http://www.gcsr.com/education/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://gcsr.com/?p=66</guid>
		<description><![CDATA[<p><p><a href="http://www.gcsr.com/education/">School District WAN: Oswego, IL</a>;<a href="http://www.gcsr.com">Global Communications Systems Research, Inc. - Consulting Telecommunications Engineers and Project Managers</a>;</p><p></p></p><p>www.gcsr.com; www.gcsr.com</p>]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School District WAN: Clark County, NV</title>
		<link>http://www.gcsr.com/education/</link>
		<comments>http://www.gcsr.com/education/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://gcsr.com/?p=1</guid>
		<description><![CDATA[<p><p><a href="http://www.gcsr.com/education/">School District WAN: Clark County, NV</a>;<a href="http://www.gcsr.com">Global Communications Systems Research, Inc. - Consulting Telecommunications Engineers and Project Managers</a>;</p><p>The fifth largest school district in the United States determined that it wanted to interconnect more than 300 schools and administrative facilities spread over a 150 by 100 mile area with an IP  gigabit Ethernet network. Over this network the District intended to overlay a VoIP telephone system with a phone to every one of the 16,000 classrooms [...]</p></p><p>www.gcsr.com; www.gcsr.com</p>]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

