<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Communications Systems Research</title>
	<atom:link href="http://www.gcsr.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gcsr.com</link>
	<description>Consulting Telecommunications Engineers and Project Managers</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CoSN Reports</title>
		<link>http://www.gcsr.com/education/CoSN_Reports</link>
		<comments>http://www.gcsr.com/education/CoSN_Reports#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=519</guid>
		<description><![CDATA[GCSR  provided leadership for the creation of  two Emerging Technology Reports for the Consortium of School Networking (www.cosn.org). Founded in 1992, the Consortium for School Networking (CoSN) is the premier professional association for school district technology leaders. CoSN is committed to providing the leadership, community and advocacy tools essential for the success of these leaders. The Emerging Technology Committee (ETC)]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/CoSN_Reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Vision Implemented</title>
		<link>http://www.gcsr.com/gcsr/visions</link>
		<comments>http://www.gcsr.com/gcsr/visions#comments</comments>
		<pubDate>Tue, 25 May 2010 14:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GCSR]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=259</guid>
		<description><![CDATA[We take your vision, spend the time to understand what you want to accomplish and then working with you we make it happen.
]]></description>
		<wfw:commentRss>http://www.gcsr.com/gcsr/visions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our Projects</title>
		<link>http://www.gcsr.com/gcsr/projects</link>
		<comments>http://www.gcsr.com/gcsr/projects#comments</comments>
		<pubDate>Tue, 25 May 2010 14:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GCSR]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=257</guid>
		<description><![CDATA[GCSR projects span technologies and geographies, and include: Software application development projects using open source, Sun/Unix and Windows platforms Mobile wireless  projects Wireless satellite projects Campus, county, regional and global voice and data networks Projects that bring high speed connectivity to unserved or underserved communities]]></description>
		<wfw:commentRss>http://www.gcsr.com/gcsr/projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management &amp; Engineering Support Services</title>
		<link>http://www.gcsr.com/gcsr/solutions</link>
		<comments>http://www.gcsr.com/gcsr/solutions#comments</comments>
		<pubDate>Tue, 25 May 2010 14:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GCSR]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=256</guid>
		<description><![CDATA[We provide Engineering Support Services to Program and Project Engineers and Program Management Offices. 1.0          Program/Project Management Support Activities Schedule Development and Tracking Create high level and detailed Engineering, Procurement and Test Schedules and contribute to the overall development of master Program Schedules Monitor and report Project Schedule Performance in terms of  the TERRA Project’s and the RUS’es needs and]]></description>
		<wfw:commentRss>http://www.gcsr.com/gcsr/solutions/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Technologies</title>
		<link>http://www.gcsr.com/gcsr/technologies</link>
		<comments>http://www.gcsr.com/gcsr/technologies#comments</comments>
		<pubDate>Tue, 25 May 2010 13:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GCSR]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=233</guid>
		<description><![CDATA[Program/Project Management: Strategic Plan Development, Requirements Assessment, Vendor Qualification, RFP Development, Vendor Selection Support, Project Oversight –Implementation through acceptance PMBOK plus; Classic Waterfall; Agile; ITIL Software Applications Development Engineering using Windows, Sun and Open Source platforms.  For example 100 distributed virtualized open source servers on a RH 5.2, Zen platform and running a purpose created Network Management System and Provisioning]]></description>
		<wfw:commentRss>http://www.gcsr.com/gcsr/technologies/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Global ATM and Frame Network (GUNS)</title>
		<link>http://www.gcsr.com/telecom-carriers/global-atm-and-frame-netowork-guns</link>
		<comments>http://www.gcsr.com/telecom-carriers/global-atm-and-frame-netowork-guns#comments</comments>
		<pubDate>Sun, 23 May 2010 20:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications Carriers]]></category>

		<guid isPermaLink="false">http://www.gcsr.com/?p=215</guid>
		<description><![CDATA[Two Global Carrier Networks were combined as part of a major corporate merger Three month plan to combine network, provisioning and nms Net Customer Gain On time, under budget, no service loss Improved customer experience]]></description>
		<wfw:commentRss>http://www.gcsr.com/telecom-carriers/global-atm-and-frame-netowork-guns/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agency for International Development Satellite Application Technology</title>
		<link>http://www.gcsr.com/aerospace/agency-for-international-development-satellite-application-technology</link>
		<comments>http://www.gcsr.com/aerospace/agency-for-international-development-satellite-application-technology#comments</comments>
		<pubDate>Wed, 19 May 2010 23:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEROSPACE]]></category>

		<guid isPermaLink="false">http://gcsr.com/?p=194</guid>
		<description><![CDATA[Very Small Appeture Antenna Demonstration in 21 developing nations Sponsored by United States State Department, Agency for International Development (USAID) Performed by National Aeronautics and Space Administration (NASA) and Public Service Satellie Consortium Under extreme conditions acheived 99.9% success Ivan Sindell received a NASA Group Acheivement Award for this project]]></description>
		<wfw:commentRss>http://www.gcsr.com/aerospace/agency-for-international-development-satellite-application-technology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Priority Service</title>
		<link>http://www.gcsr.com/telecom-carriers/wireless-priority-service-verizion-wireless</link>
		<comments>http://www.gcsr.com/telecom-carriers/wireless-priority-service-verizion-wireless#comments</comments>
		<pubDate>Wed, 19 May 2010 23:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications Carriers]]></category>

		<guid isPermaLink="false">http://gcsr.com/?p=188</guid>
		<description><![CDATA[Government Managed and Underwriten Software Developed by Major Equipment Vendors (Ericsson, Alcatel-Lucent, Motorola) Major Wireless Carriers Install Software Allows Priority Calling Emergency without dropping call in progress Registed by Fed Registrar We participated in test major carrier test architecture and implementation for end-to-end acceptance testing All test succesful after softer modification Program in operation]]></description>
		<wfw:commentRss>http://www.gcsr.com/telecom-carriers/wireless-priority-service-verizion-wireless/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCSD: VoIP Trunks 26,000 Phones</title>
		<link>http://www.gcsr.com/education/clark-country-school-district-wan/voip-26000-phones-ccsd</link>
		<comments>http://www.gcsr.com/education/clark-country-school-district-wan/voip-26000-phones-ccsd#comments</comments>
		<pubDate>Wed, 19 May 2010 23:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCSD WAN & VoIP]]></category>
		<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://gcsr.com/?p=187</guid>
		<description><![CDATA[Alcatel System Installed in &#62; 300 schools In Everyclass Room Flat Network Minimized new cable infrastructure We manged  Requirements Developmenta and Procurement &#62;$10M, On time and on budget]]></description>
		<wfw:commentRss>http://www.gcsr.com/education/clark-country-school-district-wan/voip-26000-phones-ccsd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Urban and Rural Wireless</title>
		<link>http://www.gcsr.com/telecom-carriers/alaska-gci-complete-cell-coverage</link>
		<comments>http://www.gcsr.com/telecom-carriers/alaska-gci-complete-cell-coverage#comments</comments>
		<pubDate>Fri, 14 May 2010 22:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications Carriers]]></category>

		<guid isPermaLink="false">http://gcsr.com/?p=36</guid>
		<description><![CDATA[Alaska-wide toll out of urban and rural GSM mobile wireless system Urban system was overbuilt on exising CDMA network which was then extended Satellite Back hauled bush villages with stand alone capacity as wireline replacement Managed Probvisioning System Development Managed Network Management System Development Managed OSS test Managed NMS Deployment First phase from PO for equipment to go live 6]]></description>
		<wfw:commentRss>http://www.gcsr.com/telecom-carriers/alaska-gci-complete-cell-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
